No | Product | Size (mm) | Panjang (mm) | Price |
---|---|---|---|---|
1 | U Ditch | 300 x 300 | 1200 | 350,645 |
2 | U Ditch | 300 x 400 | 1200 | 410,630 |
3 | U Ditch | 300 x 500 | 1200 | 506,390 |
4 | U Ditch | 300 x 600 | 1200 | 580,977 |
5 | U Ditch | 400 x 400 | 1200 | 533,223 |
6 | U Ditch | 400 x 500 | 1200 | 614,804 |
7 | U Ditch | 400 x 600 | 1200 | 690,252 |
8 | U Ditch | 500 x 500 | 1200 | 653,275 |
9 | U Ditch | 500 x 600 | 1200 | 740,378 |
10 | U Ditch | 500 x 700 | 1200 | 899,438 |
11 | U-Ditch | 600 x 600 | 1200 | 856,968 |
12 | U Ditch | 600 x 700 | 1200 | 957,765 |
13 | U Ditch | 600 x 800 | 1200 | 1,071,209 |
14 | U Ditch | 800 x 800 | 1200 | 1,205,111 |
15 | U Ditch | 800 x 900 | 1200 | 1,307,146 |
16 | U Ditch | 800 x 1000 | 1200 | 1,420,364 |
17 | U Ditch | 800 x 1200 | 1200 | 1,679,575 |
18 | U Ditch | 1000 x 1000 | 1200 | 1,964,931 |
19 | U Ditch | 1000 x 1200 | 1200 | 2,230,230 |
20 | U Ditch | 1000 x 1400 | 1200 | 2,432,935 |
21 | U Ditch | 1200 x 1200 | 1200 | 2,557,584 |
22 | U Ditch | 1200 x 1400 | 1200 | 3,234,455 |
23 | U Ditch | 400 x 1400 | 1200 | 0,199,600 |
24 | U Ditch | 1400 x 1600 | 1200 | 4,297,205 |
25 | U Ditch | 1400 x 1800 | 1200 | 5,128,907 |
26 | U Ditch | 1400 x 2000 | 1200 | 5,729,606 |
27 | U Ditch | 1500 x 1500 | 1200 | 4,140,512 |
28 | U Ditch | 1600 x 1000 | 1200 | 3,882,000 |
29 | U Ditch | 1600 x 1600 | 1200 | 4,620,650 |
30 | U Ditch | 1600 x 1800 | 1200 | 5,147,404 |
31 | U Ditch | 2000 x 2000 | 1200 | 9,319,284 |
Tutup U ditch
No | Product | Size (mm) | Panjang(mm) | Price |
---|---|---|---|---|
1 | Cover U-Ditch | 300 x 600 | 80 | 158,682 |
2 | Cover U Ditch | 400 x 600 | 100 | 171,433 |
3 | Cover U Ditch | 400 x 600 | 120 | 197,148 |
4 | Cover U Ditch | 500 x 600 | 120 | 219,604 |
5 | Cover U Ditch | 600 x 600 | 150 | 280,526 |
6 | Cover U Ditch | 800 x 600 | 150 | 374,885 |
7 | Cover U Ditch | 1000 x 600 | 150 | 492,657 |
8 | Cover U Ditch | 1200 x 600 | 150 | 602,140 |
9 | Cover U Ditch | 1400 x 600 | 180 | 793,408 |
10 | Cover U Ditch | 300 x 600 | 60 | 141,680 |
11 | Cover U Ditch | 400 x 600 | 80 | 154,786 |
12 | Cover U Ditch | 500 x 600 | 100 | 208,074 |
13 | Cover U Ditch | 600 x 600 | 100 | 247,184 |
14 | Cover U Ditch | 800 x 600 | 100 | 297,528 |
15 | Cover U Ditch | 1000 x 600 | 120 | 332,640 |
17 | Cover U Ditch | 1200 x 600 | 120 | 468,720 |
Note: